

|
|
Open Monday - Friday 9:00am - 3:00pm Eastern Time |


USES® Mfg Inc. power enhancement systems are solid-state power-conditioning devises that lower costs by reducing the electrical energy required by the utility to operate inductive loads. They also offer protection from normal voltage transient surges and spikes and from lightning strikes.
For more details on some products from our smallest residential unit to our largest 600-volt industrial equipment, just check out the specification lists that appear on this page.
Recreational Models
CABO - 120
CABO - 240
Residential Models
RDES - 1
CMES - 1
Commercial / Industrial Models
| CMES - 1 | For 120- / 2400-Volt, Small Commercial Applications |
| CMES - 3Y | For 208- / 120-Volt, Three-Phase, Five-Wire Applications |
| CMES - 3Y 480-Volt | For 480- / 277-Volt, Three-Phase, Five-Wire Applications |
| CMES - 3Y 600-Volt | For 600- / 347-Volt, Three-Phase, Five-Wire Applications |
| CMES - 3D | For 208-Volt, Three-Phase, Four-Wire Applications |
| CMES - 3D 480-Volt | For 480-Volt, Three-Phase, Four-Wire Applications |
| CMES - 3D 600-Volt | For 600-Volt, Three-Phase, Four-Wire Applications |
USES® Mfg Inc. Shunt Efficiency Power Enhancement Systems
Technical Specifications
USES® Mfg Inc. Recreational Models
CABO - 120, CABO - 240
|
Specification |
CABO - 120 |
CABO - 240 |
| Line Voltage | 120 Vac | 120 / 240 Vac |
| Nominal Frequency | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
| Power Dissipation / 8 x 20 Usec. | >325 Joules | >1000 Joules |
| Peak Pulse Current | >20,000 A | >30,000 A |
| Max Surge Current / 8 x 20 Usec. | 10,000 A / 4 Shts | 10,000 A / 4 Shts |
| Nominal Clamping Voltage | 130 / 250 Vrms | 130 / 250 Vrms |
| Maximum Clamping Voltage | 340 V | 340 V |
| Response Time |
15 Nanoseconds | |
| Surge Rebound |
Inherent "Self-Healing" Property | |
| Standby Power | >6 Watts | >8 Watts |
| Total Capacitance | 100 uF | 150 uF |
| Operating Temperature |
-40°C to 70°C | |
| Unit Temperature Rise |
<3°C After 24 Hours Under Full Load Conditions | |
| Audible Noise at Three Feet |
>2dBA | |
| Operating Life |
>60,000 Hours with Over 95% Survival | |
| Line Connections (THHN Single Cond.) | #10 | #10 |
| Circuit Breaker Required | 20 A, 1 Pole | 20 A, 2 Pole |
| Dimensions (H x W x D) | 6" x 6" x 4" | 6" x 6" x 4" |
| Estimated Weight | 7 Pounds | 7 Pounds |
| Estimated Savings *See Note | 0.3 kW / 0.3 kWh | 0.5 kW / 0.5 kWh |
| Warranty |
Three Years | |
| *Note: kW and kWh savings provided for inductive loads only. Actual savings depend upon load characteristics | ||
USES® Mfg Inc. Residential Models
RDES - 1, CMES - 1
|
Specification |
RDES - 1 |
CMES - 1 |
| Line Voltage | 120 / 240 Vac | 120 / 240 Vac |
| Nominal Frequency | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
| Power Dissipation / 8 x 20 Usec. | >900 Joules | >1000 Joules |
| Peak Pulse Current | >30,000 A | >30,000 A |
| Max Surge Current / 8 x 20 Usec. | 10,000 A / 4 Shts | 10,000 A / 4 Shts |
| Nominal Clamping Voltage | 130 / 250 Vrms | 130 / 250 Vrms |
| Maximum Clamping Voltage | 340 V | 340 V |
| Response Time |
15 Nanoseconds | |
| Surge Rebound |
Inherent "Self-Healing" Property | |
| Standby Power | >8 Watts | >10 Watts |
| Total Capacitance | 150 uF | 200 uF |
| Operating Temperature |
-40°C to 70°C | |
| Unit Temperature Rise |
<3°C After 24 Hours Under Full Load Conditions | |
| Audible Noise at Three Feet |
>2dBA | |
| Operating Life |
>60,000 Hours with Over 95% Survival | |
| Line Connections (THHN Single Cond.) | #10 | #10 |
| Circuit Breaker Required | 20 A, 1 Pole | 20 A, 2 Pole |
| Dimensions (H x W x D) | 6" x 6" x 4" | 10" x 8" x 6" |
| Estimated Weight | 7 Pounds | 8 Pounds |
| Estimated Savings *See Note | 0.5 kW / 0.5 kWh | 1 kW / 1 kWh / Hour |
| Warranty |
Three Years | |
| *Note: kW and kWh savings provided for inductive loads only. Actual savings depend upon load characteristics. | ||
USES® Mfg Inc. Commercial / Industrial Models
CMES - 1, CMES - 3Y, CMES - 3Y / 480, CMES - 3Y / 600
|
Specification |
CMES - 1 |
CMES - 3Y |
CMES - 3Y / 480 |
CMES - 3Y / 600 |
| Line Voltage | 120 / 240 Vac | 120 / 240 Vac |
277 / 480 Vac |
347 / 600 Vac |
| Nominal Frequency | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
| Power Dissipation / 8 x 20 Usec. | >1000 Joules | >2000 Joules | >4000 Joules | >4000 Joules |
| Peak Pulse Current | >30,000 A | >45,000 A | >45,000 A | >50,000 A |
| Max Surge Current / 8 x 20 Usec. | 10,000 A / 4 Shts | 10,000 A / 4 Shts | 20,000 A | 50,000 A |
| Nominal Clamping Voltage | 130 / 250 Vrms | 130 / 250 Vrms | 300 / 550 Vrms | 385 / 680 Vrms |
| Maximum Clamping Voltage | 340 V | 340 / 650 V | 775 / 1500 | 1025 / 1815 V |
| Response Time |
15 Nanoseconds | |||
| Surge Rebound |
Inherent "Self-Healing" Property | |||
| Standby Power | >10 Watts | >15 Watts | >25 Watts | >35 Watts |
| Total Capacitance | 200 uF | 450 uF | 315 uF | 315 uF |
| Operating Temperature |
-40°C to 70°C | |||
| Unit Temperature Rise |
<3°C After 24 Hours Under Full Load Conditions | |||
| Audible Noise at Three Feet |
>2dBA | |||
| Operating Life |
>60,000 Hours with Over 95% Survival | |||
| Line Connections (THHN Single Cond.) | #10 | #8 | #8 | #6 |
| Circuit Breaker Required | 20 A, 2 Pole | 30 A, 3 Pole | 30 A, 3 Pole | 40 A, 3 Pole |
| Dimensions (H x W x D) | 10" x 8" x 6" | 14" x 12" x 6" | 14" x 12" x 6" | 14" x 12" x 6" |
| Estimated Weight | 8 Pounds | 17 Pounds | 20 Pounds | 26 Pounds |
| Estimated Savings *See Note | 1 kW / 1 kWh / Hour | 1.25 kW / 1.25 kWh / Hour | 2 kW / 2 kWh / Hour | 3 kW / 3 kWh / Hour |
| Warranty |
Three Years | |||
| *Note: kW and kWh savings provided for inductive loads only. Actual savings depend upon load characteristics. | ||||
USES® Mfg Inc. Commercial / Industrial Models
CMES - 3D, CMES - 3D / 480, CMES - 3D / 600
|
Specification |
CMES - 3D |
CMES - 3D / 480 |
CMES - 3D / 600 | |
| Line Voltage | 208 Vac | 480 Vac |
600 Vac | |
| Nominal Frequency | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | |
| Power Dissipation / 8 x 20 Usec. | >1250 Joules | >3000 Joules | >3000 Joules | |
| Peak Pulse Current | >45,000 A | >45,000 A | >50,000 A | |
| Max Surge Current / 8 x 20 Usec. | 10,000 A / 4 Shts | 20,000 A | 30,000 A | |
| Nominal Clamping Voltage | 250 Vrms | 550 Vrms | 680 Vrms | |
| Maximum Clamping Voltage | 650 V | 1500 V | 1815 V | |
| Response Time |
15 Nanoseconds | |||
| Surge Rebound |
Inherent "Self-Healing" Property | |||
| Standby Power | >15 Watts | >25 Watts | >35 Watts | |
| Total Capacitance | 450 uF | 255 uF | 255 uF | |
| Operating Temperature |
-40°C to 70°C | |||
| Unit Temperature Rise |
<3°C After 24 Hours Under Full Load Conditions | |||
| Audible Noise at Three Feet |
>2dBA | |||
| Operating Life |
>60,000 Hours with Over 95% Survival | |||
| Line Connections (THHN Single Cond.) | #8 | #8 | #6 | |
| Circuit Breaker Required | 30 A, 3 Pole | 30 A, 3 Pole | 40 A, 3 Pole | |
| Dimensions (H x W x D) | 14" x 12" x 6" | 14" x 12" x 6" | 14" x 12" x 6" | |
| Estimated Weight | 15 Pounds | 18 Pounds | 24 Pounds | |
| Estimated Savings *See Note | 1.5 kW / 105 kWh / Hour | 3 kW / 3 kWh / Hour | 4 kW / 4 kWh / Hour | |
| Warranty |
Three Years | |||
| *Note: kW and kWh savings provided for inductive loads only. Actual savings depend upon load characteristics. | ||||